Акумулатор за мотор UNIBAT CBTX14AHL-BS 12V 12AH R+
Акумулатор за мотор UNIBAT CBTX14AHL-BS 12V 12AH R+ е необслужваем акумулатор, предназначен за европейски, азиатски и американски мотоциклети, скутери, ATV-та, уотъркрафти (джетове), сноумобили, бензинови косачки. Акумулаторите са производени от Samauto Италия и се характеризират с високо качество.
Спецификация на Акумулатор за мотор UNIBAT CBTX14AHL-BS 12V 12AH R+
CBTX14AHL-BS
Тази батерия може да бъде заменена от: CB14L-B2-SM, CB14L-A2-SM, CX14AHL
Гаранция: 6 месеца
Brand | Model | Capacity | Year |
---|---|---|---|
APRILIA | Atlantic | 500 | 03-mag |
APRILIA | ETX E-Starter | 250 | – |
APRILIA | ETX E-Starter | 350 | – |
APRILIA | ETX E-Starter | 600 | – |
APRILIA | ETX E-Starter | 650 | – |
APRILIA | Pegaso | 600 | 88-94 |
APRILIA | Pegaso | 650 | 92-97 |
APRILIA | PEGASO 655 | 655 | – |
APRILIA | Scarabeo | 500 | 04-mag |
APRILIA | Tuareg Wind | 350 | 87-88 |
APRILIA | Tuareg Wind | 600 | 87-92 |
ARCTIC CAT | Cheetah | 0 | 91-93 |
ARCTIC CAT | Cougar | 0 | 91-94 |
ARCTIC CAT | El Tigre 5000 | 0 | 87-88 |
ARCTIC CAT | EXT | 0 | 92-94 |
ARCTIC CAT | EXT Special | 0 | 91-92 |
ARCTIC CAT | Jag AFS | 0 | 89-91 |
ARCTIC CAT | Jag AFS L/T | 0 | 89-93 |
ARCTIC CAT | Jag Z | 0 | 93 |
ARCTIC CAT | Lynx, M5, M6, M7 | 0 | 91-93 |
ARCTIC CAT | Pantera | 0 | 86-93 |
ARCTIC CAT | Panther | 0 | 89-93 |
ARCTIC CAT | Prowler | 0 | 90-93 |
ARCTIC CAT | Tiger Shark | 640 | 97-99 |
ARCTIC CAT | Tiger Shark | 770 | 97-99 |
BENELLI | 4 Zyt. (Cyld.) | 504 | – |
BENELLI | 654 | 654 | 80-89 |
BENELLI | LS | 500 | |
BENELLI | Sport | 354 | 80-82 |
BENELLI | Sport T | 654 | 80-89 |
BIMOTA | DB2 | 900 | 93-95 |
BIMOTA | DB2 Final Edition | 900 | 77 |
BIMOTA | Tesi / FE / ES / SR | 900 | 91-95 |
BIMOTA | YB8 / YB10 | 1000 | 92-97 |
BMW | K1300R, S | 1300 | set-16 |
CAGIVA | Canyon, River | 500 | 95-99 |
CAGIVA | Canyon, River, W16 | 600 | 97 |
CAGIVA | Elefant | 650 | 86- |
CAGIVA | Elefant 2Cyl | 350 | 86 |
CAGIVA | Elefant Bifaro | 750 | 89- |
CAGIVA | T4 E Elefant | 500 | 87- |
CAGIVA | T4 E Elefant, W12 | 350 | 87- |
CAN AM | T4 E, Elefant, W12 | 500 | 87 |
DUCATI | Alazurra, Indiana, Pantah | 650 | |
DUCATI | Alazzurra, F3 | 400 | 87- |
DUCATI | Alazzurra, Indiana, Pantah | 650 | |
DUCATI | F1, Montijuich, Paso | 750 | 87-90 |
DUCATI | F3 | 350 | 87- |
DUCATI | Indiana, Pantah, XL | 350 | |
DUCATI | Pantah | 500 | |
DUCATI | Pantah | 600 | |
GILERA | Nexus | 500 | 10 |
GILERA | Nordwest | 600 | 93 |
GILERA | RC 600C | 600 | 89-93 |
GILERA | Top R0y, XRT | 600 | |
GILERA | XRT | 350 | |
HARLEY-DAVIDSON | MT500 (Military) | 500 | |
HONDA | CB1000C | 1000 | 83 |
HONDA | CB1100F Super Sport / CF1100F | 1100 | 83 |
HONDA | CB750C Custom, Nighthawk | 750 | 80-83 |
HONDA | CB750C Limited Ed. | 750 | 79 |
HONDA | CB750C Limited Ed. | 750 | 79 |
HONDA | CB750F Super Sport | 750 | 75-82 |
HONDA | CB750F Super Sport | 750 | 75-82 |
HONDA | CB750F, K, C, S, Series | 750 | 69-82 |
HONDA | CB750K Four | 750 | 69-82 |
HONDA | CB750K Limited Edition | 750 | 79 |
HONDA | CB750SC Nighthawk | 750 | 82-83 |
HONDA | CB900C, F | 900 | 80-82 |
HONDA | CBR1000F Hurricane | 1000 | 87-97 |
HONDA | CX500, C, D, E, T, TC | 500 | 78-82 |
HONDA | CX650 Euro, Turbo | 650 | 83 |
HONDA | CX650T Turbo | 650 | 83 |
HONDA | FT500 Ascot | 500 | 82-83 |
HONDA | GL500 I Silver Wing | 500 | 81-82 |
HONDA | GL650 I Interstate | 650 | 83 |
HONDA | GL650I Silver Wing Interstate | 650 | 83 |
HONDA | VF700S Sabre | 700 | 84-85 |
HONDA | VF750S Sabre | 750 | 82-83 |
KAWASAKI | EX500-D Ninja 500R | 500 | 94-10 |
KAWASAKI | EX500A | 500 | 87-98 |
KAWASAKI | GPZ750, F (ZX750A, E) | 750 | 85 |
KAWASAKI | GPZ900R (ZX900A1-A16) | 900 | 84-03 |
KAWASAKI | KL600-B KLR | 600 | 85-86 |
KAWASAKI | KL600R, KLR600 (KL600B) | 600 | 85-91 |
KAWASAKI | KL650-A, E, KLR | 650 | 87-18 |
KAWASAKI | KL650B Tengai | 650 | 89-91 |
KAWASAKI | KLR650 (KL650A) | 650 | 87-10 |
KAWASAKI | KZ1000, LTD | 1000 | 77-80 |
KAWASAKI | KZ1000-D, Z1-R | 1000 | 78-80 |
KAWASAKI | KZ1000C Police, Z1-R | 1000 | 78-79 |
KAWASAKI | KZ1000G Classic | 1000 | 80 |
KAWASAKI | KZ750, LTD, CSR | 750 | 76-79 |
KAWASAKI | KZ750F LTD, Spectre | 750 | 82-83 |
KAWASAKI | KZ750G LTD, 750K | 750 | 80-84 |
KAWASAKI | Ninja GPZ900R ZX900A1-A16 | 900 | 84-03 |
KAWASAKI | VN700A Vulcan | 700 | 85 |
KAWASAKI | VN750A Vulcan | 750 | 85-06 |
KAWASAKI | Z900 (Z1 Series) | 900 | 72-76 |
KAWASAKI | ZL900A | 900 | 85-91 |
KAWASAKI | ZN1100B LTD | 1100 | 84-85 |
KAWASAKI | ZN700A LTD | 700 | 84-85 |
KAWASAKI | ZN750A LTD | 750 | 84-85 |
KAWASAKI | ZX-11(ZX1100C) Ninja | 1100 | 90-93 |
KAWASAKI | ZX1000-A Ninja 1000R, GPZ1000RX | 1000 | 86-87 |
KAWASAKI | ZX1000-B Ninja (ZX-10) | 1000 | 88-89 |
KAWASAKI | ZX1000-B Ninja ZX10 | 1000 | 88-89 |
KAWASAKI | ZX1000A Ninja | 1000 | 86-92 |
KAWASAKI | ZX10R | 1000 | 86-90 |
KAWASAKI | ZX1100-C Ninja ZX-11 | 1100 | 90-93 |
KAWASAKI | ZX750-A GPz | 750 | 83-85 |
KAWASAKI | ZX750-H Ninja ZX-7 | 750 | 89 |
KAWASAKI | ZX750E Turbo | 750 | 84-85 |
KAWASAKI | ZX750F Ninja | 750 | 87-90 |
KAWASAKI | ZX900A Ninja | 900 | 84-92 |
LAVERDA | OR Atlas | 600 | |
Moto GUZZI | Breva | 750 | 03-ott |
Moto GUZZI | Breva 750 | 750 | 04-10 |
Moto GUZZI | Nevada 750 Classic | 750 | 10- |
Moto GUZZI | Nevada 750 S.E. 07 | 750 | – |
Moto GUZZI | Nevada, Club | 750 | 8 |
Moto GUZZI | V7 | 750 | 09-ott |
Moto GUZZI | V7 Classic | 750 | 08-dic |
Moto GUZZI | V7 Racer | 750 | 11-12 |
Moto GUZZI | V75 | 750 | 8 |
Moto MORINI | Dart, New York, Sport, TS | 350 | |
MotoTRANS | Desmo | 500 | |
MUNCH | TTS1200 | 1200 | |
MUZ | Fun, Green Star, Red Star | 500 | |
MUZ | Saxon (tutti i modelli) | 500 | |
MUZ | Silver Star, Tourer | 500 | |
MZ | Green Star | 500 | 97 |
MZ | Red Star | 500 | 97 |
MZ | Saxon Country | 500 | 93-97 |
MZ | Saxon Fun | 500 | 93 |
MZ | Silver Star Classic | 500 | 93-96 |
MZ | Tour | 500 | 93-94 |
NORTON | Commando, Commando 75 | 850 | |
OSSA | Yankee | 500 | |
PIAGGIO | Nexus 500ie | 500 | 10 |
ROYAL ENFIELD | 0 Electric Start Models | 0 | 00-03 |
ROYAL ENFIELD | Classic 500, Bullet 500 | 500 | 01-set |
ROYAL ENFIELD | Continental GT 535 | 535 | 14-17 |
ROYAL ENFIELD | Tutti i modelli (Electric-Start) | 350 | 00-03 |
ROYAL ENFIELD | Tutti i modelli (Electric-Start) | 500 | 00-03 |
SANGLAS | 500S2-V5 | 500 | |
SUZUKI | GR650 Tempter, X | 650 | 81-85 |
SUZUKI | GS1000, E, G, GL, H, L, S | 1000 | 78-82 |
SUZUKI | GS1100E, ES | 1100 | 80-83 |
SUZUKI | GS1100G, K, L, S, Katana | 1100 | 82-86 |
SUZUKI | GS1150E, ES | 1150 | 83-86 |
SUZUKI | GS650 G, GL | 650 | 81-83 |
SUZUKI | GS650, E, G, GLX, GTZ | 650 | 81-83 |
SUZUKI | GS650G, GL, M KATANA | 650 | 81-83 |
SUZUKI | GS700E, ES | 700 | 85 |
SUZUKI | GS750, D, E, ES, L, S, T | 750 | 77-83 |
SUZUKI | GS750, KATANA | 750 | 77-83 |
SUZUKI | GS850G, GL, GT, GZ | 850 | 79-86 |
SUZUKI | GSX R750R | 750 | 86-92 |
SUZUKI | GSX-R1100 | 1100 | 86-92 |
SUZUKI | GSX-R750 | 750 | 85-92 |
SUZUKI | GSX1100F Katana | 1100 | 88-93 |
SUZUKI | GSX750F Katana | 750 | 89-97 |
SUZUKI | GT750 Le Mans | 750 | 72-77 |
SUZUKI | GV1200GL Marauder | 1200 | 85-86 |
SUZUKI | GV700GL Madura | 700 | 85 |
SUZUKI | LS650 Savage, S40 | 650 | 86-19 |
SUZUKI | LS650, F, P Savage | 650 | 86-08 |
SUZUKI | XN85 Turbo | 650 | 83-92 |
TRIUMPH | 0 other models | 750 | 93-97 |
TRIUMPH | 0 other models | 900 | 91-01 |
TRIUMPH | 0 other models | 955 | 96-97 |
TRIUMPH | 0 Other Models | 1200 | 91-99 |
TRIUMPH | Adventur | 900 | 91-01 |
TRIUMPH | Daytona | 750 | 90-97 |
TRIUMPH | Daytona | 900 | 91-01 |
TRIUMPH | Daytona | 1000 | 91-93 |
TRIUMPH | Daytona | 1200 | 93-98 |
TRIUMPH | Legend TT | 900 | 91-01 |
TRIUMPH | Masterblaster | 956 | 96-97 |
TRIUMPH | Speed Triple | 750 | 93-97 |
TRIUMPH | Speed Triple | 900 | 94-96 |
TRIUMPH | Sport Sprint | 900 | 91-01 |
TRIUMPH | Super III | 900 | 94-96 |
TRIUMPH | T150 Trident | 750 | – |
TRIUMPH | T509 Speed Triple | 900 | 98 |
TRIUMPH | Thunderbird | 900 | 95- |
TRIUMPH | Thunderbird | 900 | 02-mar |
TRIUMPH | Trident | 900 | 91-01 |
TRIUMPH | Trophy | 900 | 91-01 |
TRIUMPH | Trophy | 1200 | 91-99 |
YAMAHA | CS340 Ovation Deluxe/LE | 340 | 89-98 |
YAMAHA | EC340 Excel III | 340 | 81-88 |
YAMAHA | ET340 | 340 | 80 |
YAMAHA | ET340E Enticer | 340 | 80 |
YAMAHA | FJ1100 | 1100 | 84-92 |
YAMAHA | FJ1200 | 1200 | 86-90 |
YAMAHA | FZ700 | 700 | 86-87 |
YAMAHA | FZ700, Fazer | 700 | 86-87 |
YAMAHA | FZ750, FZR750, FZR750R | 750 | 85-88 |
YAMAHA | FZR1000 | 1000 | 87-90 |
YAMAHA | PZ480E Phazer Deluxe | 480 | 84-89 |
YAMAHA | PZ480E Phazer II LE, SS | 480 | 90-98 |
YAMAHA | SV125E Sno-Scoot | 125 | 90-91 |
YAMAHA | TX500 | 500 | 73-74 |
YAMAHA | TX650 | 650 | 74 |
YAMAHA | VT480 Venture GT | 480 | 92-93 |
YAMAHA | VT480 Venture XL | 480 | 91-97 |
YAMAHA | VT480TR VentureTR Electric | 480 | 98 |
YAMAHA | XJ700 Maxim | 700 | 85-86 |
YAMAHA | XJ700X | 700 | 85-86 |
YAMAHA | XJ750 MAXIM, XJ750R SECA | 750 | 81-83 |
YAMAHA | XJ750M MIDNIGHT MAXIM | 750 | 83 |
YAMAHA | XJ900R Seca | 900 | 83-92 |
YAMAHA | XS500, E | 500 | 75-78 |
YAMAHA | XS650 | 650 | 75-81 |
YAMAHA | XS750, S, SE | 750 | 77-80 |
YAMAHA | XS850, L, S | 850 | 80-81 |
YAMAHA | XZ550R VISION | 550 | 82-83 |
Основни предимства на акумулаторите Unibat
Unibat е водещa Италианскa маркa за производство на мотоциклетни акумулатори за вграждане в европейски, азиатски и американски мотоциклети, скутери, ATV-та, уотъркрафти (джетове), сноумобили, бензинови косачки.
При правилна поддръжка на батерията извън сезона на активна експлоатация, ще имате възможност да ползвате батерията си от порядъка на поне 3-4 години.
Unibat – Италия доставят техните акумулатори за първоначално вграждане на престижни компании като Beta, Ducati, Hm Malaguti, Husqvarna, Tm, Carraro and Lem.
Brand | Model | Capacity | Year |
---|---|---|---|
APRILIA | Atlantic | 500 | 03-mag |
APRILIA | ETX E-Starter | 250 | – |
APRILIA | ETX E-Starter | 350 | – |
APRILIA | ETX E-Starter | 600 | – |
APRILIA | ETX E-Starter | 650 | – |
APRILIA | Pegaso | 600 | 88-94 |
APRILIA | Pegaso | 650 | 92-97 |
APRILIA | PEGASO 655 | 655 | – |
APRILIA | Scarabeo | 500 | 04-mag |
APRILIA | Tuareg Wind | 350 | 87-88 |
APRILIA | Tuareg Wind | 600 | 87-92 |
ARCTIC CAT | Cheetah | 0 | 91-93 |
ARCTIC CAT | Cougar | 0 | 91-94 |
ARCTIC CAT | El Tigre 5000 | 0 | 87-88 |
ARCTIC CAT | EXT | 0 | 92-94 |
ARCTIC CAT | EXT Special | 0 | 91-92 |
ARCTIC CAT | Jag AFS | 0 | 89-91 |
ARCTIC CAT | Jag AFS L/T | 0 | 89-93 |
ARCTIC CAT | Jag Z | 0 | 93 |
ARCTIC CAT | Lynx, M5, M6, M7 | 0 | 91-93 |
ARCTIC CAT | Pantera | 0 | 86-93 |
ARCTIC CAT | Panther | 0 | 89-93 |
ARCTIC CAT | Prowler | 0 | 90-93 |
ARCTIC CAT | Tiger Shark | 640 | 97-99 |
ARCTIC CAT | Tiger Shark | 770 | 97-99 |
BENELLI | 4 Zyt. (Cyld.) | 504 | – |
BENELLI | 654 | 654 | 80-89 |
BENELLI | LS | 500 | |
BENELLI | Sport | 354 | 80-82 |
BENELLI | Sport T | 654 | 80-89 |
BIMOTA | DB2 | 900 | 93-95 |
BIMOTA | DB2 Final Edition | 900 | 77 |
BIMOTA | Tesi / FE / ES / SR | 900 | 91-95 |
BIMOTA | YB8 / YB10 | 1000 | 92-97 |
BMW | K1300R, S | 1300 | set-16 |
CAGIVA | Canyon, River | 500 | 95-99 |
CAGIVA | Canyon, River, W16 | 600 | 97 |
CAGIVA | Elefant | 650 | 86- |
CAGIVA | Elefant 2Cyl | 350 | 86 |
CAGIVA | Elefant Bifaro | 750 | 89- |
CAGIVA | T4 E Elefant | 500 | 87- |
CAGIVA | T4 E Elefant, W12 | 350 | 87- |
CAN AM | T4 E, Elefant, W12 | 500 | 87 |
DUCATI | Alazurra, Indiana, Pantah | 650 | |
DUCATI | Alazzurra, F3 | 400 | 87- |
DUCATI | Alazzurra, Indiana, Pantah | 650 | |
DUCATI | F1, Montijuich, Paso | 750 | 87-90 |
DUCATI | F3 | 350 | 87- |
DUCATI | Indiana, Pantah, XL | 350 | |
DUCATI | Pantah | 500 | |
DUCATI | Pantah | 600 | |
GILERA | Nexus | 500 | 10 |
GILERA | Nordwest | 600 | 93 |
GILERA | RC 600C | 600 | 89-93 |
GILERA | Top R0y, XRT | 600 | |
GILERA | XRT | 350 | |
HARLEY-DAVIDSON | MT500 (Military) | 500 | |
HONDA | CB1000C | 1000 | 83 |
HONDA | CB1100F Super Sport / CF1100F | 1100 | 83 |
HONDA | CB750C Custom, Nighthawk | 750 | 80-83 |
HONDA | CB750C Limited Ed. | 750 | 79 |
HONDA | CB750C Limited Ed. | 750 | 79 |
HONDA | CB750F Super Sport | 750 | 75-82 |
HONDA | CB750F Super Sport | 750 | 75-82 |
HONDA | CB750F, K, C, S, Series | 750 | 69-82 |
HONDA | CB750K Four | 750 | 69-82 |
HONDA | CB750K Limited Edition | 750 | 79 |
HONDA | CB750SC Nighthawk | 750 | 82-83 |
HONDA | CB900C, F | 900 | 80-82 |
HONDA | CBR1000F Hurricane | 1000 | 87-97 |
HONDA | CX500, C, D, E, T, TC | 500 | 78-82 |
HONDA | CX650 Euro, Turbo | 650 | 83 |
HONDA | CX650T Turbo | 650 | 83 |
HONDA | FT500 Ascot | 500 | 82-83 |
HONDA | GL500 I Silver Wing | 500 | 81-82 |
HONDA | GL650 I Interstate | 650 | 83 |
HONDA | GL650I Silver Wing Interstate | 650 | 83 |
HONDA | VF700S Sabre | 700 | 84-85 |
HONDA | VF750S Sabre | 750 | 82-83 |
KAWASAKI | EX500-D Ninja 500R | 500 | 94-10 |
KAWASAKI | EX500A | 500 | 87-98 |
KAWASAKI | GPZ750, F (ZX750A, E) | 750 | 85 |
KAWASAKI | GPZ900R (ZX900A1-A16) | 900 | 84-03 |
KAWASAKI | KL600-B KLR | 600 | 85-86 |
KAWASAKI | KL600R, KLR600 (KL600B) | 600 | 85-91 |
KAWASAKI | KL650-A, E, KLR | 650 | 87-18 |
KAWASAKI | KL650B Tengai | 650 | 89-91 |
KAWASAKI | KLR650 (KL650A) | 650 | 87-10 |
KAWASAKI | KZ1000, LTD | 1000 | 77-80 |
KAWASAKI | KZ1000-D, Z1-R | 1000 | 78-80 |
KAWASAKI | KZ1000C Police, Z1-R | 1000 | 78-79 |
KAWASAKI | KZ1000G Classic | 1000 | 80 |
KAWASAKI | KZ750, LTD, CSR | 750 | 76-79 |
KAWASAKI | KZ750F LTD, Spectre | 750 | 82-83 |
KAWASAKI | KZ750G LTD, 750K | 750 | 80-84 |
KAWASAKI | Ninja GPZ900R ZX900A1-A16 | 900 | 84-03 |
KAWASAKI | VN700A Vulcan | 700 | 85 |
KAWASAKI | VN750A Vulcan | 750 | 85-06 |
KAWASAKI | Z900 (Z1 Series) | 900 | 72-76 |
KAWASAKI | ZL900A | 900 | 85-91 |
KAWASAKI | ZN1100B LTD | 1100 | 84-85 |
KAWASAKI | ZN700A LTD | 700 | 84-85 |
KAWASAKI | ZN750A LTD | 750 | 84-85 |
KAWASAKI | ZX-11(ZX1100C) Ninja | 1100 | 90-93 |
KAWASAKI | ZX1000-A Ninja 1000R, GPZ1000RX | 1000 | 86-87 |
KAWASAKI | ZX1000-B Ninja (ZX-10) | 1000 | 88-89 |
KAWASAKI | ZX1000-B Ninja ZX10 | 1000 | 88-89 |
KAWASAKI | ZX1000A Ninja | 1000 | 86-92 |
KAWASAKI | ZX10R | 1000 | 86-90 |
KAWASAKI | ZX1100-C Ninja ZX-11 | 1100 | 90-93 |
KAWASAKI | ZX750-A GPz | 750 | 83-85 |
KAWASAKI | ZX750-H Ninja ZX-7 | 750 | 89 |
KAWASAKI | ZX750E Turbo | 750 | 84-85 |
KAWASAKI | ZX750F Ninja | 750 | 87-90 |
KAWASAKI | ZX900A Ninja | 900 | 84-92 |
LAVERDA | OR Atlas | 600 | |
Moto GUZZI | Breva | 750 | 03-ott |
Moto GUZZI | Breva 750 | 750 | 04-10 |
Moto GUZZI | Nevada 750 Classic | 750 | 10- |
Moto GUZZI | Nevada 750 S.E. 07 | 750 | – |
Moto GUZZI | Nevada, Club | 750 | 8 |
Moto GUZZI | V7 | 750 | 09-ott |
Moto GUZZI | V7 Classic | 750 | 08-dic |
Moto GUZZI | V7 Racer | 750 | 11-12 |
Moto GUZZI | V75 | 750 | 8 |
Moto MORINI | Dart, New York, Sport, TS | 350 | |
MotoTRANS | Desmo | 500 | |
MUNCH | TTS1200 | 1200 | |
MUZ | Fun, Green Star, Red Star | 500 | |
MUZ | Saxon (tutti i modelli) | 500 | |
MUZ | Silver Star, Tourer | 500 | |
MZ | Green Star | 500 | 97 |
MZ | Red Star | 500 | 97 |
MZ | Saxon Country | 500 | 93-97 |
MZ | Saxon Fun | 500 | 93 |
MZ | Silver Star Classic | 500 | 93-96 |
MZ | Tour | 500 | 93-94 |
NORTON | Commando, Commando 75 | 850 | |
OSSA | Yankee | 500 | |
PIAGGIO | Nexus 500ie | 500 | 10 |
ROYAL ENFIELD | 0 Electric Start Models | 0 | 00-03 |
ROYAL ENFIELD | Classic 500, Bullet 500 | 500 | 01-set |
ROYAL ENFIELD | Continental GT 535 | 535 | 14-17 |
ROYAL ENFIELD | Tutti i modelli (Electric-Start) | 350 | 00-03 |
ROYAL ENFIELD | Tutti i modelli (Electric-Start) | 500 | 00-03 |
SANGLAS | 500S2-V5 | 500 | |
SUZUKI | GR650 Tempter, X | 650 | 81-85 |
SUZUKI | GS1000, E, G, GL, H, L, S | 1000 | 78-82 |
SUZUKI | GS1100E, ES | 1100 | 80-83 |
SUZUKI | GS1100G, K, L, S, Katana | 1100 | 82-86 |
SUZUKI | GS1150E, ES | 1150 | 83-86 |
SUZUKI | GS650 G, GL | 650 | 81-83 |
SUZUKI | GS650, E, G, GLX, GTZ | 650 | 81-83 |
SUZUKI | GS650G, GL, M KATANA | 650 | 81-83 |
SUZUKI | GS700E, ES | 700 | 85 |
SUZUKI | GS750, D, E, ES, L, S, T | 750 | 77-83 |
SUZUKI | GS750, KATANA | 750 | 77-83 |
SUZUKI | GS850G, GL, GT, GZ | 850 | 79-86 |
SUZUKI | GSX R750R | 750 | 86-92 |
SUZUKI | GSX-R1100 | 1100 | 86-92 |
SUZUKI | GSX-R750 | 750 | 85-92 |
SUZUKI | GSX1100F Katana | 1100 | 88-93 |
SUZUKI | GSX750F Katana | 750 | 89-97 |
SUZUKI | GT750 Le Mans | 750 | 72-77 |
SUZUKI | GV1200GL Marauder | 1200 | 85-86 |
SUZUKI | GV700GL Madura | 700 | 85 |
SUZUKI | LS650 Savage, S40 | 650 | 86-19 |
SUZUKI | LS650, F, P Savage | 650 | 86-08 |
SUZUKI | XN85 Turbo | 650 | 83-92 |
TRIUMPH | 0 other models | 750 | 93-97 |
TRIUMPH | 0 other models | 900 | 91-01 |
TRIUMPH | 0 other models | 955 | 96-97 |
TRIUMPH | 0 Other Models | 1200 | 91-99 |
TRIUMPH | Adventur | 900 | 91-01 |
TRIUMPH | Daytona | 750 | 90-97 |
TRIUMPH | Daytona | 900 | 91-01 |
TRIUMPH | Daytona | 1000 | 91-93 |
TRIUMPH | Daytona | 1200 | 93-98 |
TRIUMPH | Legend TT | 900 | 91-01 |
TRIUMPH | Masterblaster | 956 | 96-97 |
TRIUMPH | Speed Triple | 750 | 93-97 |
TRIUMPH | Speed Triple | 900 | 94-96 |
TRIUMPH | Sport Sprint | 900 | 91-01 |
TRIUMPH | Super III | 900 | 94-96 |
TRIUMPH | T150 Trident | 750 | – |
TRIUMPH | T509 Speed Triple | 900 | 98 |
TRIUMPH | Thunderbird | 900 | 95- |
TRIUMPH | Thunderbird | 900 | 02-mar |
TRIUMPH | Trident | 900 | 91-01 |
TRIUMPH | Trophy | 900 | 91-01 |
TRIUMPH | Trophy | 1200 | 91-99 |
YAMAHA | CS340 Ovation Deluxe/LE | 340 | 89-98 |
YAMAHA | EC340 Excel III | 340 | 81-88 |
YAMAHA | ET340 | 340 | 80 |
YAMAHA | ET340E Enticer | 340 | 80 |
YAMAHA | FJ1100 | 1100 | 84-92 |
YAMAHA | FJ1200 | 1200 | 86-90 |
YAMAHA | FZ700 | 700 | 86-87 |
YAMAHA | FZ700, Fazer | 700 | 86-87 |
YAMAHA | FZ750, FZR750, FZR750R | 750 | 85-88 |
YAMAHA | FZR1000 | 1000 | 87-90 |
YAMAHA | PZ480E Phazer Deluxe | 480 | 84-89 |
YAMAHA | PZ480E Phazer II LE, SS | 480 | 90-98 |
YAMAHA | SV125E Sno-Scoot | 125 | 90-91 |
YAMAHA | TX500 | 500 | 73-74 |
YAMAHA | TX650 | 650 | 74 |
YAMAHA | VT480 Venture GT | 480 | 92-93 |
YAMAHA | VT480 Venture XL | 480 | 91-97 |
YAMAHA | VT480TR VentureTR Electric | 480 | 98 |
YAMAHA | XJ700 Maxim | 700 | 85-86 |
YAMAHA | XJ700X | 700 | 85-86 |
YAMAHA | XJ750 MAXIM, XJ750R SECA | 750 | 81-83 |
YAMAHA | XJ750M MIDNIGHT MAXIM | 750 | 83 |
YAMAHA | XJ900R Seca | 900 | 83-92 |
YAMAHA | XS500, E | 500 | 75-78 |
YAMAHA | XS650 | 650 | 75-81 |
YAMAHA | XS750, S, SE | 750 | 77-80 |
YAMAHA | XS850, L, S | 850 | 80-81 |
YAMAHA | XZ550R VISION | 550 | 82-83 |
Вижте други марки акумулатори за мотоциклети
Maslata.bg –
Място за вашите отзиви и коментари!