MOPAR ATF +4 68218057AC -1L
Масло MOPAR ATF +4 68218057AC -1L e оригинално масло 68218057AC, подходящо за автомобили от марката: Chrysler, Dodge, Jeep. Масло за автоматична трансмисия, което допринася за мекото превключване на предавките при ниски и високи температури, благодарение на специалните добавки, увеличава живота на компонентите на трансмисията. Ниската скорост на окисляване увеличава интервалите при смяна на маслото на скоростната кутия. Одобрен от производителите на американски автомобили.
Спецификации на масло MOPAR ATF +4 68218057AC -1L
- Quart. Ms-9224. MS-9602. [32 Fluid Ounces] Minimum Ship Quanity Of 12. Also used as Power Steering Fluid. Fluid for Transfer Case. Standard MS-9602.
Масла MOPAR – най-добрите масла за вашия Jeep, Chrysler или DODGE!
Applications:X 4×4. SE 4×4. SE FWD. Jet 4×4. Jet 4×2. Max AWD. Plus AWD. Recon 4×4. Vapor 4×4. Alpine 4×4. Edition 4×4. Edition 4×2. 4×2 FWD. 4×4. Hard Rock 4×4. 35th Anniversary. Black And Tan 4×4. 25th Anniversary Edition. 10th Anniversary Edition. 100th Anniversary Edition. 7-Passenger. 7-Passenger AWD. 2-Door 4×4. 4-Door 4×2. 4-Door 4×4. 4-Door 4×2. 4-Door 4×4. 4-Door 4×4 RHD. 42 4-Door. 44 2-Door. 44 2-Door RHD. 44 4-Door. 4×2. 4×4. 70th Anniversary 4×2. 70th Anniversary 4×4. 5-Passenger 4×2. 5-Passenger 4×4. 7-Passenger 4×2. 7-Passenger 4×4.
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.0L V6 – Diesel, 3.6L V6 – Gas |
2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 – Flex, 5.7L V8 – Gas |
2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L V6 – Diesel, 3.6L V6 – Gas, 3.6L V6 – MILD HYBRID EV-GAS (MHEV), 6.4L V8 – Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 – Flex, 5.7L V8 – Gas |
2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.7L L6 – Diesel |
2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2021 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.0L V6 – Diesel, 3.6L V6 – Gas |
2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Islander, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L V6 – Diesel, 3.6L V6 – Gas, 3.6L V6 – MILD HYBRID EV-GAS (MHEV), 6.4L V8 – Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 – Flex, 5.7L V8 – Gas |
2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.7L L6 – Diesel |
2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2021 | Ram | ProMaster 1500 | Base | 3.6L V6 – Flex |
2021 | Ram | ProMaster 2500 | Base | 3.6L V6 – Flex |
2021 | Ram | ProMaster 3500 | Base | 3.6L V6 – Flex |
2020 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2020 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 – Gas |
2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV), 3.0L V6 – Diesel, 3.6L V6 – Gas, 3.6L V6 – MILD HYBRID EV-GAS (MHEV) |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 3.6L V6 – Flex, 5.7L V8 – Gas |
2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Tradesman | 6.7L L6 – Diesel |
2020 | Ram | 3500 | Laramie Longhorn | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2020 | Ram | ProMaster 1500 | Base | 3.6L V6 – Flex |
2020 | Ram | ProMaster 2500 | Base | 3.6L V6 – Flex |
2020 | Ram | ProMaster 3500 | Base | 3.6L V6 – Flex |
2019 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Dodge | Charger | GT, Pursuit, R/T, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2019 | Dodge | Grand Caravan | GT, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2019 | Dodge | Journey | Crossroad, GT, SE | 2.4L L4 – Gas, 3.6L V6 – Flex |
2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV), 3.6L V6 – Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 5.7L V8 – Gas |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Tradesman | 6.4L V8 – Gas, 6.7L L6 – Diesel |
2018 | Dodge | Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Dodge | Charger | Daytona, Pursuit, R/T, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2018 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – MILD HYBRID EV-GAS (MHEV), 3.6L V6 – Gas |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas |
2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2018 | Ram | ProMaster 1500 | Base | 3.6L V6 – Flex |
2018 | Ram | ProMaster 2500 | Base | 3.6L V6 – Flex |
2018 | Ram | ProMaster 3500 | Base | 3.6L V6 – Flex |
2017 | Dodge | Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T Scat Pack, SE, SRT 392, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2017 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2017 | Dodge | Viper | ACR, GTS, SRT | 8.4L V10 – Gas |
2017 | Jeep | Compass | Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 | Jeep | Patriot | Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2017 | Ram | ProMaster 1500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2017 | Ram | ProMaster 2500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2017 | Ram | ProMaster 3500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2016 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, SE, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas |
2016 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE Plus, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2016 | Dodge | Viper | ACR, GTC, GTS, SRT | 8.4L V10 – Gas |
2016 | Jeep | Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 | Jeep | Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas |
2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2016 | Ram | ProMaster 1500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2016 | Ram | ProMaster 2500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2016 | Ram | ProMaster 3500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2015 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2015 | Dodge | Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 | Dodge | Grand Caravan | American Value Package, R/T, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2015 | Dodge | Journey | AVP, Crossroad, Limited, R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2015 | Dodge | Viper | GT, GTS | 8.4L V10 – Gas |
2015 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas |
2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2015 | Ram | C/V | Tradesman | 3.6L V6 – Flex |
2015 | Ram | ProMaster 1500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2015 | Ram | ProMaster 2500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2015 | Ram | ProMaster 3500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2014 | Chrysler | 300 | C, C Luxury, S, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Chrysler | Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2014 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2014 | Dodge | Challenger | R/T, Rallye Redline, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas |
2014 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | 3.6L V6 – Flex, 3.6L V6 – Gas |
2014 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2014 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas |
2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2014 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas, 6.7L L6 – Diesel |
2014 | Ram | ProMaster 1500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2014 | Ram | ProMaster 2500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2014 | Ram | ProMaster 3500 | Base | 3.0L L4 – Diesel, 3.6L V6 – Flex |
2014 | SRT | Viper | Base, GTS | 8.4L V10 – Gas |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2013 | Chrysler | 300 | Base, C, C Luxury, S, SRT8, SRT8 Core | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Chrysler | Town & Country | Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2013 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2013 | Dodge | Challenger | R/T, SRT8, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 – Flex, 5.7L V8 – Gas |
2013 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2013 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2013 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2013 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 3.6L V6 – Flex, 4.7L V8 – Flex, 5.7L V8 – Gas |
2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.7L L6 – Diesel |
2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 – Gas, 6.7L L6 – Diesel |
2013 | SRT | Viper | Base, GTS | 8.4L V10 – Gas |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2012 | Chrysler | 300 | Base, C, C Luxury, Limited, S, SRT8 | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2012 | Dodge | Avenger | R/T, SE, SXT, SXT Plus | 2.4L L4 – Gas, 3.6L V6 – Flex |
2012 | Dodge | Caliber | SE, SXT, SXT Plus | 2.0L L4 – Gas |
2012 | Dodge | Challenger | R/T, R/T Classic, SRT8, SXT, SXT Plus | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT, SXT Plus | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 – Flex, 5.7L V8 – Gas |
2012 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2012 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2012 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 – Gas |
2012 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman, Tradesman HD | 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Gas |
2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 – Bi-Fuel, 5.7L V8 – Gas, 6.7L L6 – Diesel |
2012 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L V8 – Gas, 6.7L L6 – Diesel |
2012 | Ram | C/V | Base | 3.6L V6 – Flex |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2011 | Chrysler | 300 | Base, C, Limited | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2011 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2011 | Dodge | Avenger | Express, Heat, Lux, Mainstreet | 2.4L L4 – Gas, 3.6L V6 – Flex |
2011 | Dodge | Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 | Dodge | Challenger | R/T, SE | 3.6L V6 – Flex, 5.7L V8 – Gas |
2011 | Dodge | Charger | Pursuit, R/T, SE | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat, R/T | 3.6L V6 – Flex, 5.7L V8 – Gas |
2011 | Dodge | Grand Caravan | C/V, Crew, Express, Mainstreet, R/T | 3.6L V6 – Flex, 3.6L V6 – Gas |
2011 | Dodge | Journey | Crew, Express, Lux, Mainstreet, R/T | 2.4L L4 – Gas, 3.6L V6 – Flex |
2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 – Gas, 4.0L V6 – Gas |
2011 | Jeep | Compass | Latitude, Limited | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 – Flex, 5.7L V8 – Gas |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 – Gas |
2011 | Jeep | Patriot | Latitude, Latitude X, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 | Jeep | Wrangler | 70th Anniversary, Rubicon, Sahara, Sport, Unlimited 70th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 – Gas |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Gas |
2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L V8 – Gas, 6.7L L6 – Diesel |
2011 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L V8 – Gas, 6.7L L6 – Diesel |
2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | 3.7L V6 – Gas, 4.7L V8 – Flex |
